<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Finance</title>
	<atom:link href="http://www.wealth-finance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealth-finance.com</link>
	<description>Financing Wealth – Personal Finance Tips</description>
	<lastBuildDate>Wed, 16 May 2012 11:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>23 Ways to Lower the Cost of Home Improvement</title>
		<link>http://www.wealth-finance.com/financial-category/23-ways-to-lower-the-cost-of-home-improvement</link>
		<comments>http://www.wealth-finance.com/financial-category/23-ways-to-lower-the-cost-of-home-improvement#comments</comments>
		<pubDate>Wed, 16 May 2012 11:51:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Lower Cost]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/23-ways-to-lower-the-cost-of-home-improvement</guid>
		<description><![CDATA[In 2011, the average cost of adding a bathroom was around $40,000, while a major kitchen remodel was nearly $58,000, according to Remodeling Magazine. Considering U.S. workers earned an average of just more than $45,000 in 2011, remodeling your house can cost more than an entire year’s salary. But it doesn’t have to. Money Talks News founder Stacy [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, the average cost of adding a bathroom was around $40,000, while a major kitchen remodel was nearly $58,000, according to Remodeling Magazine. Considering U.S. workers earned an average of just more than $45,000 in 2011, remodeling your house can cost more than an entire year’s salary.</p>
<p>But it doesn’t have to.</p>
<p>Money Talks News founder Stacy Johnson shares five money-saving tips for remodeling your house in the video below. Check it out and then read on for more ways to save on that new master bath, remodeled office space, or media room</p>
<p id="videoplayer">
</p>
<p>Lets review Stacys ideas and add more, from the planning stages to the cleanup</p>
<p>Once a year, Remodeling Magazine publishes their Cost vs. Value report, which shows the average job cost and resale value for typical remodeling projects. Few remodeling projects offer a 100 percent return on your investment, but some projects have a higher resale value than others. For exam</p>
<p> <a href="http://www.wealth-finance.com/financial-category/23-ways-to-lower-the-cost-of-home-improvement" title="23 Ways to Lower the Cost of Home Improvement" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/23-ways-to-lower-the-cost-of-home-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Does Debt Become a Problem?</title>
		<link>http://www.wealth-finance.com/finance-news/when-does-debt-become-a-problem</link>
		<comments>http://www.wealth-finance.com/finance-news/when-does-debt-become-a-problem#comments</comments>
		<pubDate>Fri, 11 May 2012 19:13:08 +0000</pubDate>
		<dc:creator>Anthony Walker</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/finance-news/when-does-debt-become-a-problem</guid>
		<description><![CDATA[You will realize your debt is turning into a problem once you see the indications like finding yourself ignoring bills up until receiving a final notice. Another sign is when you can no longer pay even just the minimum amount due for your credit card usage. You’ll also know it’s becoming a bad debt when [...]]]></description>
			<content:encoded><![CDATA[<p>You will realize your debt is turning into a problem once you see the indications like finding yourself ignoring bills up until receiving a final notice. Another sign is when you can no longer pay even just the minimum amount due for your credit card usage. You’ll also know it’s becoming a bad debt when your credit card(s) or over draft is already at or maybe almost at their limit.</p>
<p>These are not merely signs, but if they seem proverbial, then your debt is most likely growing to be a problem. They may probably be totally out of control when you stay on the debt track. Also if there is a sudden major occurrence happens like getting fired or getting to the end of your mortgage’s fixed-rate period.</p>
<p>You definitely should not wait for things to go wrong prior to begin sorting out your arrears. Alway</p>
<p> <a href="http://www.wealth-finance.com/finance-news/when-does-debt-become-a-problem" title="When Does Debt Become a Problem?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/finance-news/when-does-debt-become-a-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses in physicians&#8217; offices see salary hike</title>
		<link>http://www.wealth-finance.com/financial-category/nurses-in-physicians-offices-see-salary-hike</link>
		<comments>http://www.wealth-finance.com/financial-category/nurses-in-physicians-offices-see-salary-hike#comments</comments>
		<pubDate>Wed, 09 May 2012 16:30:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Hike]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/nurses-in-physicians-offices-see-salary-hike</guid>
		<description><![CDATA[NORWALK, CT – Nurses and nurse managers employed in physicians&#8217; offices have begun receiving salary increases even as most other clinical and administrative support staff have seen their pay stagnate or decline, according to a recent survey by communications consulting firm UBM Medica US. In its recently released “2012 Staff Salary Survey,” the firm reports [...]]]></description>
			<content:encoded><![CDATA[<p>NORWALK, CT – Nurses and nurse managers employed in physicians&#8217; offices have begun receiving salary increases even as most other clinical and administrative support staff have seen their pay stagnate or decline, according to a recent survey by communications consulting firm UBM Medica US. </p>
<p>In its recently released “2012 Staff Salary Survey,” the firm reports that nurses and nurse managers in physicians&#8217; offices saw average salary increases of 4 percent and 12 percent, respectively, over the previous year. </p>
<p>The survey includes data from 1,268 medical practices around the country and results were published in <em>Physicians Practice</em> in early May.  </p>
<p>“The overall nursing shortage is certainly putting upward pressure on nursing income,” said Bob Keaveney, editorial director of <em>Physicians Practice</em>. “I’d also </p>
<p> <a href="http://www.wealth-finance.com/financial-category/nurses-in-physicians-offices-see-salary-hike" title="Nurses in physicians&#8217; offices see salary hike" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/nurses-in-physicians-offices-see-salary-hike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management – Key to Surviving Today’s Economy</title>
		<link>http://www.wealth-finance.com/financial-consulting/debt-management-key-to-surviving-todays-economy</link>
		<comments>http://www.wealth-finance.com/financial-consulting/debt-management-key-to-surviving-todays-economy#comments</comments>
		<pubDate>Tue, 08 May 2012 11:13:26 +0000</pubDate>
		<dc:creator>Thomas Taylor</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-consulting/debt-management-key-to-surviving-todays-economy</guid>
		<description><![CDATA[Debt Management Currently when there are individuals generating in large numbers and large numbers, there are individuals who are even managing to stay hand to lips. It is difficult to estimate anything in economic climate as there is always an area of concern and when it visits it actually places you in more intense scenario. [...]]]></description>
			<content:encoded><![CDATA[<p class="wp-caption-text">Debt Management</p>
<p lang="zxx" align="LEFT">Currently when there are individuals generating in large numbers and large numbers, there are individuals who are even managing to stay hand to lips. It is difficult to estimate anything in economic climate as there is always an area of concern and when it visits it actually places you in more intense scenario. Here, it is all in economical conditions where a individual surpasses his costs over his earnings and encounters the problem of economical debt. Record indicates that a individual may experience such a scenario if he is fired or there is a decrease of business, economic disaster like economic downturn, overdue resources by the company, etc.</p>
<p lang="zxx" align="LEFT">Debt is nothing but when a scenario wherein a individual owes some money to someone. The idea of debt management comes into image when the individual is incapable to reach a stability between his earnings and costs.</p>
<p> <a href="http://www.wealth-finance.com/financial-consulting/debt-management-key-to-surviving-todays-economy" title="Debt Management – Key to Surviving Today’s Economy" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/debt-management-key-to-surviving-todays-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays is Britain&#8217;s Worst Bank: FSA also Shames Lloyds, Bank of Scotland and National Westminster</title>
		<link>http://www.wealth-finance.com/financial-consulting/barclays-is-britains-worst-bank-fsa-also-shames-lloyds-bank-of-scotland-and-national-westminster</link>
		<comments>http://www.wealth-finance.com/financial-consulting/barclays-is-britains-worst-bank-fsa-also-shames-lloyds-bank-of-scotland-and-national-westminster#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:25:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Britains Worst]]></category>
		<category><![CDATA[Britains Worst Bank]]></category>
		<category><![CDATA[Worst Bank]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-consulting/barclays-is-britains-worst-bank-fsa-also-shames-lloyds-bank-of-scotland-and-national-westminster</guid>
		<description><![CDATA[New figures from FSA reveals Barclays as most complained about bank in UK (Reuters) Barclays Bank has topped the list of Britains worst banks according to customer complaints yet again as the number of its dissatisfied customers continues to rise, according to regulator the Financial Services Authority (FSA). Overall complaints made to banks and building [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wealth-finance.com/wp-content/uploads/2012/04/3621085.jpg" /></p>
<p>    New figures from FSA reveals Barclays as most complained about bank in UK (Reuters)
<p>Barclays Bank has topped the list of Britains worst banks according to customer complaints yet again as the number of its dissatisfied customers continues to rise, according to regulator the Financial Services Authority (FSA).</p>
<p>Overall complaints made to banks and building societies are also increasing.</p>
<p>Others in the top 10 include HSBC, Santander and Capital One (Europe), according to data from the second half of 2011 compiled by the FSA.</p>
<p> <a href="http://www.wealth-finance.com/financial-consulting/barclays-is-britains-worst-bank-fsa-also-shames-lloyds-bank-of-scotland-and-national-westminster" title="Barclays is Britain&#8217;s Worst Bank: FSA also Shames Lloyds, Bank of Scotland and National Westminster" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/barclays-is-britains-worst-bank-fsa-also-shames-lloyds-bank-of-scotland-and-national-westminster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry rejects FSC?s churn concerns</title>
		<link>http://www.wealth-finance.com/financial-consulting/industry-rejects-fsc%c2%92s-churn-concerns</link>
		<comments>http://www.wealth-finance.com/financial-consulting/industry-rejects-fsc%c2%92s-churn-concerns#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:56:51 +0000</pubDate>
		<dc:creator>Thomas Taylor</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Churn]]></category>
		<category><![CDATA[Churn Concerns]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-consulting/industry-rejects-fsc%c2%92s-churn-concerns</guid>
		<description><![CDATA[The Financial Services Council (FSC) will talk to the life insurance industry on developing a policy to stop churning, but industry sources say it is not a major problem. ClearView Wealth Chief Actuary Greg Martin says its business is not churned. “I don’t think churn is a big driver of lapse rates,” he told the [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Council (FSC) will talk to the life insurance industry on developing a policy to stop churning, but industry sources say it is not a major problem.</p>
<p>ClearView Wealth Chief Actuary Greg Martin says its business is not churned.</p>
<p>“I don’t think churn is a big driver of lapse rates,” he told the FSC Life Insurance Conference last week.</p>
<p>“I don’t think it is a big problem in the industry even with average lapse rates at about 15%.”</p>
<p>AIA Australia Chief Distribution Officer Damien Mu also agreed it was not a major problem for the life industry.</p>
<p>“Our experience is that a small group of advisers are churning, but we don’t think it is large problem,” he told the conference.</p>
<p>“Advisers do move business where it is in the customers’ best interest and that should continue to happen.”</p>
<p>But Mr Mu did agree it was better for the industry to self-regulate rather than rely on government to bring in legislation.</p>
<p>Mr Martin says educating government that churning is not a big issue would be another positive step.</p>
<p>FSC draft policy on churning will see only level commission will apply to replacement business that is written within five years.</p>
<p>It also proposes a consistent adviser responsibility period of two years with 100% commission clawback if the policy lapses within one year and 50% clawback in the second year.</p>
<p>FSC CEO John Brogden says addressing churn is in the interest of consumers and supports financial advice as a profession.</p>
<p>“The clear aim of this policy is to support the statutory requirements for advisers to act in the client’s best interest, improve the affordability of premiums for consumers and improve trust in the life insurance industry and the advice profession,” he said.</p>
<p>“These measures are not intended to limit or prohibit alternative payment structures that may exist for retail life insurance advice including fee-for-service models.”</p>
<p>The FSC plans to implement a framework to address churn by July 1 next year.</p>
<p> <image src="/rhubarb/viewtracker/article/13535" height="0" width="0" />   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/industry-rejects-fsc%c2%92s-churn-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: invest in start-ups and save on tax</title>
		<link>http://www.wealth-finance.com/financial-consulting/budget-2012-invest-in-start-ups-and-save-on-tax</link>
		<comments>http://www.wealth-finance.com/financial-consulting/budget-2012-invest-in-start-ups-and-save-on-tax#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:18:58 +0000</pubDate>
		<dc:creator>Anthony Walker</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-consulting/budget-2012-invest-in-start-ups-and-save-on-tax</guid>
		<description><![CDATA[As the end of the tax year looms, proactive investors will be looking at ways to maximise their tax-free allowances. For the brave, venture capital trusts (VCTs) offer investors the chance to protect thousands of pounds from the taxman&#8217;s grasp – and potentially make double-digit returns. Higher rate taxpayers who may or may not see [...]]]></description>
			<content:encoded><![CDATA[<p> As the end of the tax year looms, proactive investors will be looking at ways to maximise their tax-free allowances. For the brave, venture capital trusts (VCTs) offer investors the chance to protect thousands of pounds from the taxman&#8217;s grasp – and potentially make double-digit returns. </p>
<p> Higher rate taxpayers who may or may not see their rate cut to 45p from 50p tomorrow, take note: last year, Foresight VCT returned 51pc, and Maven Income and Growth VCT grew 46pc. </p>
<p> What&#8217;s more, these funds help support fledgling businesses in the UK, at a time when the economy is not best placed to aide such endeavours. </p>
<p> VCTs invest in companies that have assets worth £7m or less – although this threshold is rising to £14m next tax year – either at start-up stage, or when a small company is looking to expand. </p>
<p> These businesses are not listed on any markets, and their size means they can be very risky investments on their own. </p>
<p>  < <a href="http://www.wealth-finance.com/financial-consulting/budget-2012-invest-in-start-ups-and-save-on-tax" title="Budget 2012: invest in start-ups and save on tax" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/budget-2012-invest-in-start-ups-and-save-on-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Lessons YOU Need to Learn To Become the Best Tutor Ever</title>
		<link>http://www.wealth-finance.com/financial-consulting/5-lessons-you-need-to-learn-to-become-the-best-tutor-ever</link>
		<comments>http://www.wealth-finance.com/financial-consulting/5-lessons-you-need-to-learn-to-become-the-best-tutor-ever#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:13:15 +0000</pubDate>
		<dc:creator>Thomas Taylor</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Ever]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-consulting/5-lessons-you-need-to-learn-to-become-the-best-tutor-ever</guid>
		<description><![CDATA[Money. So easy to spend, yet so hard to make. I learned this lesson the hard way from my parents who constantly emphasized that “money didn’t grow on trees.” Every allowance made from cleaning dishes and babysitting didn’t go toward Malibu Barbie or the red patent leather Mary Jane’s I’d always wanted, but was fed [...]]]></description>
			<content:encoded><![CDATA[<p>Money. So easy to spend, yet so hard to make. I learned this lesson the hard way from my parents who constantly emphasized that “money didn’t grow on trees.” Every allowance made from cleaning dishes and babysitting didn’t go toward Malibu Barbie or the red patent leather Mary Jane’s I’d always wanted, but was fed directly to my pink, plastic piggy. This was why when I was a senior in high school and prom time came around, it was no surprise that my parents wanted me to either pay my own way or go the Molly Ringwald way from ‘Pretty in Pink.’</p>
<p>Luckily, I had attended an SAT preparatory academy during high school to study for the SAT’s and had done well enough to get asked to teach there during the summers while I was in college.  And that marked the beginning of my decade-plus long career as an SAT instructor. While I’ve had num</p>
<p> <a href="http://www.wealth-finance.com/financial-consulting/5-lessons-you-need-to-learn-to-become-the-best-tutor-ever" title="5 Lessons YOU Need to Learn To Become the Best Tutor Ever" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/5-lessons-you-need-to-learn-to-become-the-best-tutor-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Foremost Bank Cabela’s Club Visa Credit Card</title>
		<link>http://www.wealth-finance.com/finance-news/worlds-foremost-bank-cabelas-club-visa-credit-card</link>
		<comments>http://www.wealth-finance.com/finance-news/worlds-foremost-bank-cabelas-club-visa-credit-card#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:09:01 +0000</pubDate>
		<dc:creator>Anthony Walker</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Visa Credit]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/finance-news/worlds-foremost-bank-cabelas-club-visa-credit-card</guid>
		<description><![CDATA[If you love the outdoors and would like to be rewarded for buying outdoor-related items, you should get the Cabelas Club Visa credit card from Worlds Foremost Bank. Cabelas has become the largest Internet, retail, and mail-order outdoor supplier in the world, so theres a good chance you buy things from them. Its alright if [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href='http://www.creditcardchaser.com/worlds-foremost-bank-cabelas-club-visa-credit-card/' layout='default' show_faces='false' width='' action='like' colorscheme='light' send='false' />
<p><img src="http://www.wealth-finance.com/wp-content/uploads/2012/04/3581812.jpg" />If you love the outdoors and would like to be rewarded for buying outdoor-related items, you should get the Cabelas Club Visa credit card from Worlds Foremost Bank. Cabelas has become the largest Internet, retail, and mail-order outdoor supplier in the world, so theres a good chance you buy things from them.</p>
<p>Its alright if you dont shop much at Cabelasyou can take a FREE look here to find other retail credit cards!</p>
<p>If you use a credit card for most of your purchases, it is a good idea to get a credit card that earns rewards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/finance-news/worlds-foremost-bank-cabelas-club-visa-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 blockbuster name brand drugs facing patent expiration</title>
		<link>http://www.wealth-finance.com/financial-category/5-blockbuster-name-brand-drugs-facing-patent-expiration</link>
		<comments>http://www.wealth-finance.com/financial-category/5-blockbuster-name-brand-drugs-facing-patent-expiration#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:46:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Brand Drugs]]></category>
		<category><![CDATA[Expiration]]></category>
		<category><![CDATA[Name Brand Drugs]]></category>
		<category><![CDATA[Patent Expiration]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/5-blockbuster-name-brand-drugs-facing-patent-expiration</guid>
		<description><![CDATA[With patent expirations looming and already passing for some of the nation&#8217;s bestselling name brand drugs, Big Pharma is facing major revenue challenges in 2012.  &#8220;Patents on a number of the largest-selling drugs will expire in late 2011 and 2012, which is increasing pressure on most branded drug companies at a time when the quality [...]]]></description>
			<content:encoded><![CDATA[<p>With patent expirations looming and already passing for some of the nation&#8217;s bestselling name brand drugs, Big Pharma is facing major revenue challenges in 2012.  </p>
<p>&#8220;Patents on a number of the largest-selling drugs will expire in late 2011 and 2012, which is increasing pressure on most branded drug companies at a time when the quality of the late-stage pipelines remains relatively weak,&#8221; said Marie Fisher-Sabatie, vice president and senior analyst of Moody&#8217;s Corporate Finance Group.  </p>
<p>Here are five blockbuster name brand drugs facing patent expiration.  </p>
<p><b>1. Seroquel. </b>Seroquel, manufactured by AstraZeneca, lost its marketing exclusivity on March 26, 2012. In an article by CBS News, an analyst investor said the loss of the drug&#8217;s patent could mean a loss of $4.3 billion for the company &#8211; nearly half of its total pretax profit. Despite disagreeable side effects, like weight gain and diabetes, the drug pulled in approximately $5.3 billion in revenue in 2010, and as a whole, AstraZeneca walked away with $33.3 billion. Ex</p>
<p> <a href="http://www.wealth-finance.com/financial-category/5-blockbuster-name-brand-drugs-facing-patent-expiration" title="5 blockbuster name brand drugs facing patent expiration" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/5-blockbuster-name-brand-drugs-facing-patent-expiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Fast Cash Loans?</title>
		<link>http://www.wealth-finance.com/financial-category/what-are-fast-cash-loans</link>
		<comments>http://www.wealth-finance.com/financial-category/what-are-fast-cash-loans#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:18:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Fast Cash Loans]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/?p=796</guid>
		<description><![CDATA[You may have recently seen some of the advertisements for fast cash loan providing companies. These advertisements do not always leave you with a clear understanding of what these loans really are. A fast cash loan is a loan that you can get very simply less than 24 hours’ time. Yu can learn about fast [...]]]></description>
			<content:encoded><![CDATA[<p>You may have recently seen some of the <a href="http://www.fastcash.org/">advertisements for fast cash loan providing companies</a>. These advertisements do not always leave you with a clear understanding of what these loans really are.</p>
<p>A fast cash loan is a loan that you can get very simply less than 24 hours’ time. Yu can <a href="http://www.fastcash.org/Learn-More">learn about fast cash loans</a> on various websites. These loans are also sometimes referred to as payday loans. The term payday loan is used because the length of time that the loan is good for is generally just the amount of time you need to get your next paycheck.</p>
<p>These borrowed amounts of money generally are not based on your credit reports or your credit. Most of the time people with bad or poor credit can get one of these loan agreements just as quickly as someone with a credit score that is average or even excellent. T <a href="http://www.wealth-finance.com/financial-category/what-are-fast-cash-loans" title="What are Fast Cash Loans?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/what-are-fast-cash-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance &#124; Sprint Looks At Greener Pastures as Clearwire Debt Indicates Distress</title>
		<link>http://www.wealth-finance.com/financial-consulting/corporate-finance-sprint-looks-at-greener-pastures-as-clearwire-debt-indicates-distress</link>
		<comments>http://www.wealth-finance.com/financial-consulting/corporate-finance-sprint-looks-at-greener-pastures-as-clearwire-debt-indicates-distress#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:30:34 +0000</pubDate>
		<dc:creator>Thomas Taylor</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-consulting/corporate-finance-sprint-looks-at-greener-pastures-as-clearwire-debt-indicates-distress</guid>
		<description><![CDATA[Corporate finance experts warn that bonds of Clearwire Corp. (CLWR), the company which will be completely sapped of cash by 2012 according to Standard &#038; Poor’s, are already beginning to show symptoms of impending default. That is even as partner, and Clearwire’s largest stakeholder, Sprint Nextel Corp. has, in the typical fashion of rats abandoning [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate finance experts warn that bonds of Clearwire Corp. (CLWR), the company which will be completely sapped of cash by 2012 according to Standard &#038; Poor’s, are already beginning to show symptoms of impending default. That is even as partner, and Clearwire’s largest stakeholder, Sprint Nextel Corp. has, in the typical fashion of rats abandoning a sinking ship, moved to strike a deal with a competing internet service provider.</p>
<p><img src="http://www.wealth-finance.com/wp-content/uploads/2012/03/244314.jpg" /></p>
<p>The wireless provider, already unprofitable for some time now, saw its bonds fall another 12 per cent this month. This drop could mean that Clearwater won’t be able to raise the capital it needs — in a bid to salvage the fast-dwindling customer base — to Transition to the technology that’s already being used by rivals.</p>
<p>Yields on Clearwire’s debt have increased by 4.35 percentage points from 10.87 percent since Sprint’s 15 year deal with LightSquared to provide network carriage for its mobile-phone service was announced on July 28, compared with an average 0.9 percent rise for bonds.</p>
<p>Clearwire requires about $150 million to $300 million of capital to meet the expenses of upgrading its current network to a technology called WiMax. The company pla</p>
<p> <a href="http://www.wealth-finance.com/financial-consulting/corporate-finance-sprint-looks-at-greener-pastures-as-clearwire-debt-indicates-distress" title="Corporate Finance | Sprint Looks At Greener Pastures as Clearwire Debt Indicates Distress" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/corporate-finance-sprint-looks-at-greener-pastures-as-clearwire-debt-indicates-distress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A radical banking concept: Attract saving to lend to borrowers</title>
		<link>http://www.wealth-finance.com/financial-category/a-radical-banking-concept-attract-saving-to-lend-to-borrowers</link>
		<comments>http://www.wealth-finance.com/financial-category/a-radical-banking-concept-attract-saving-to-lend-to-borrowers#comments</comments>
		<pubDate>Sun, 18 Mar 2012 05:52:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/a-radical-banking-concept-attract-saving-to-lend-to-borrowers</guid>
		<description><![CDATA[Spare a thought for bankers. Their latest gripe is that regulators are forcing them to raise more money from savers rather than relying on those whizzy markets &#8211; you know, the ones that crunched and caused a global recession. The British Bankers’ Association said: Regulators are increasingly demanding that more mortgage lending should be funded [...]]]></description>
			<content:encoded><![CDATA[<p>Spare a thought for bankers. Their latest gripe is that regulators are forcing them to raise more money from savers rather than relying on those whizzy markets &#8211; you know, the ones that crunched and caused a global recession.</p>
<p>The British Bankers’ Association said: Regulators are increasingly demanding that more mortgage lending should be funded by longer term customer deposits.</p>
<p>Taking from savers to lend to borrowers? A radical notion.</p>
<p>It continues: Competition for savers funds is obliging the banks to offer ever better deals to savers willing to place deposits for more than just a few months.</p>
<p>Thats questionable &#8211; the best five-year fixed rate Isa a year ago was 5% &#8211; now it’s 4.5%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/a-radical-banking-concept-attract-saving-to-lend-to-borrowers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades Outlook on UK&#8217;s Debt Rating</title>
		<link>http://www.wealth-finance.com/financial-category/fitch-downgrades-outlook-on-uks-debt-rating</link>
		<comments>http://www.wealth-finance.com/financial-category/fitch-downgrades-outlook-on-uks-debt-rating#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:01:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Fitch Downgrades]]></category>

