<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Finance</title>
	<atom:link href="http://www.wealth-finance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealth-finance.com</link>
	<description>Financing Wealth – Personal Finance Tips</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Card Types</title>
		<link>http://www.wealth-finance.com/financial-category/credit-card-types</link>
		<comments>http://www.wealth-finance.com/financial-category/credit-card-types#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:29:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Credit Card Types]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/?p=773</guid>
		<description><![CDATA[Credit cards are a part of most people&#8217;s financial lives and understanding how they work can provide you with several benefits. When it comes to understanding credit cards, you have many different types of cards to examine. With so many different types of credit cards, it is possible to find the right credit card for [...]]]></description>
			<content:encoded><![CDATA[<p>Credit cards are a part of most people&#8217;s financial lives and understanding how they work can provide you with several benefits. When it comes to understanding credit cards, you have many different types of cards to examine. With so many different types of credit cards, it is possible to find the right credit card for you, regardless of your situation.</p>
<h3>Rewards Credit Cards</h3>
<p>One type of credit card put an emphasis on rewards programs. With a <a href="http://www.comparethemarket.com/credit-cards/">rewards credit card</a>, you can use the points that you earn to make purchases on items that you need to buy anyway. This can offset some of the costs of doing business with the credit card company and give you an added bonus for making purchases with your card. Some credit card rewards programs give you one point per dollar that you spend on the card while others give you two points per dollar spent. <a href="http://www.wealth-finance.com/financial-category/credit-card-types" title="Credit Card Types" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/credit-card-types/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stock Market Leads &#8211; 02/15/2012</title>
		<link>http://www.wealth-finance.com/financial-category/australian-stock-market-leads-02152012</link>
		<comments>http://www.wealth-finance.com/financial-category/australian-stock-market-leads-02152012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:16:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Australian Stock]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/australian-stock-market-leads-02152012</guid>
		<description><![CDATA[The Australian stock market on Wednesday will try to put away the lacklustre sentiment generated by the U.S. and European indices overnight with a focus on a few earnings reports due to be released today. Reports from one of Australia&#8217;s biggest banks, the Commonwealth Bank, is due and preliminary data indicating a cash earnings increase [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian stock market on Wednesday will try to put away the lacklustre sentiment generated by the U.S. and European indices overnight with a focus on a few earnings reports due to be released today.</p>
<p>Reports from one of Australia&#8217;s biggest banks, the Commonwealth Bank, is due and preliminary data indicating a cash earnings increase will likely beat expectations.</p>
<p>&#8220;Commonwealth Bank. The bank&#8217;s cash earnings rose 7% to $3.576 billion, beating expectations of $3.526 billion. However, its dividend was a slight miss coming in at $1.37 (+0.4%) versus forecasts of $1.41. CBA&#8217;s results will likely dictate trading in the financial space today,&#8221; IG Markets analyst Stan Shamu notes.</p>
<p>Australian mining companies led by Fortescue (ASX: FMG) and OZ Minerals (ASX: OZL) are also set to report their end-year results, with FMG&#8217;s solid earnings most likely to track well with its production.</p>
<p> <a href="http://www.wealth-finance.com/financial-category/australian-stock-market-leads-02152012" title="Australian Stock Market Leads &#8211; 02/15/2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/australian-stock-market-leads-02152012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would fuel credit cards help my budget?</title>
		<link>http://www.wealth-finance.com/finance-news/would-fuel-credit-cards-help-my-budget</link>
		<comments>http://www.wealth-finance.com/finance-news/would-fuel-credit-cards-help-my-budget#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:12:04 +0000</pubDate>
		<dc:creator>Anthony Walker</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Fuel Credit]]></category>
		<category><![CDATA[Fuel Credit Cards]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/finance-news/would-fuel-credit-cards-help-my-budget</guid>
		<description><![CDATA[Any discounts that you receive on goods or services that you purchase throughout the year can be helpful in maintaining your budget. Fuel credit cards are no exception to this rule. However, you will need to just the right credit card to increase your discounts and rewards, thereby maximizing your purchasing power and stretching your [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href='http://www.creditcardchaser.com/would-fuel-credit-cards-help-my-budget/' layout='default' show_faces='false' width='' action='like' colorscheme='light' send='false' />
<p><img src="http://www.wealth-finance.com/wp-content/uploads/2012/02/2937915.jpg" />Any discounts that you receive on goods or services that you purchase throughout the year can be helpful in maintaining your budget. Fuel credit cards are no exception to this rule. However, you will need to just the right credit card to increase your discounts and rewards, thereby maximizing your purchasing power and stretching your family budget.</p>
<p>Compare all the best gasoline credit cards side by side with the FREE credit card chaser!</p>
<blockquote><p>Some gas credit cards only offer a discount of four or five cents per gallon for every gallon of gas purchased at their stations.</p>
</blockquote>
<p>For consumers who don’t drive much during an average year, this may not add up to more than $20 or $30. O</p>
<p> <a href="http://www.wealth-finance.com/finance-news/would-fuel-credit-cards-help-my-budget" title="Would fuel credit cards help my budget?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/finance-news/would-fuel-credit-cards-help-my-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Massive Ways to Save at Bulk Stores</title>
		<link>http://www.wealth-finance.com/financial-category/8-massive-ways-to-save-at-bulk-stores</link>
		<comments>http://www.wealth-finance.com/financial-category/8-massive-ways-to-save-at-bulk-stores#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:39:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Bulk Stores]]></category>
		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/8-massive-ways-to-save-at-bulk-stores</guid>
		<description><![CDATA[Bulk stores like Costco and Sams Club do have some great deals, but that doesnâ??t mean youâ??ll always save money shopping at one of them. If youâ??re like me, three things are working against you while you push that ginormous cart You assume everything is a good deal because its bulk pricing. You really believe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wealth-finance.com/wp-content/uploads/2012/02/2742519.jpg" />Bulk stores like Costco and Sams Club do have some great deals, but that doesnâ??t mean youâ??ll always save money shopping at one of them. If youâ??re like me, three things are working against you while you push that ginormous cart
<ol>
<li>You assume everything is a good deal because its bulk pricing.</li>
<li>You really believe you wonâ??t let it go to waste.</li>
<li>You greatly overestimate your love for one type of food.</li>
</ol>
<p>Fall prey to those pitfalls and you might end up wasting money. Shop smarter and youâ??ll not only stop wasting money â?? youâ??ll start saving a lot of it. Here are some tips for bulk-food shopping that really helped me</p>
<p>Having multiple bulk-store memberships ensures you get deals on different products â?? since they all carry slightly different stuff â?? but you could end up paying more than $100 each year just to get inside the store. As of De</p>
<p> <a href="http://www.wealth-finance.com/financial-category/8-massive-ways-to-save-at-bulk-stores" title="8 Massive Ways to Save at Bulk Stores" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/8-massive-ways-to-save-at-bulk-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Smith Talking About Debt: Who is He?</title>
		<link>http://www.wealth-finance.com/finance-news/adam-smith-talking-about-debt-who-is-he</link>
		<comments>http://www.wealth-finance.com/finance-news/adam-smith-talking-about-debt-who-is-he#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:43:30 +0000</pubDate>
		<dc:creator>Anthony Walker</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Smith]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/finance-news/adam-smith-talking-about-debt-who-is-he</guid>
		<description><![CDATA[Adam Smith was a Scottish social philosopher and broke new ground for political economy. One of the key figures of the Scottish, Smith wrote The Theory of Moral Sentiments and An Inquiry into the Nature and Causes of the Wealth of Nations. The second, typically given a shorter title of The Wealth of Nations, is regarded as his work of genius and the primary contemporary [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Smith was a Scottish social philosopher and broke new ground for political economy. One of the key figures of the Scottish, Smith wrote The Theory of Moral Sentiments and An Inquiry into the Nature and Causes of the Wealth of Nations. The second, typically given a shorter title of The Wealth of Nations, is regarded as his work of genius and the primary contemporary work of economics. It earned him a massive reputation and turned out to be one of the highly significant works on economics ever printed. Smith is extensively quoted as the father of modern economics and capitalism.</p>
<p>Smith took up social philosophy at the University of Glasgow and the University of Oxford. After graduating, he released a booming chain of public lectures at Edinburgh, which brought about his collaboration with David Hume in the Scottish Enlightenment. Smith acquired a professorship at Glasgow teaching moral philosophy, and at this time he authored and published The Theory of Moral Sentiments. He later embraced a tu</p>
<p> <a href="http://www.wealth-finance.com/finance-news/adam-smith-talking-about-debt-who-is-he" title="Adam Smith Talking About Debt: Who is He?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/finance-news/adam-smith-talking-about-debt-who-is-he/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Americans Spends More Time on Faceboook Than Any Other Site</title>
		<link>http://www.wealth-finance.com/financial-consulting/nielsen-americans-spends-more-time-on-faceboook-than-any-other-site</link>
		<comments>http://www.wealth-finance.com/financial-consulting/nielsen-americans-spends-more-time-on-faceboook-than-any-other-site#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:17:01 +0000</pubDate>
		<dc:creator>Thomas Taylor</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Faceboook]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-consulting/nielsen-americans-spends-more-time-on-faceboook-than-any-other-site</guid>
		<description><![CDATA[Americans spend more time on Facebook than any other destination on the Web, Nielsen said in its latest social media report. In fact, American Internet users now devote more time to Facebook than any other site, spending a total of 53.5 billion minutes a month using the social network at home and at work. Thats [...]]]></description>
			<content:encoded><![CDATA[<div>   </div>
<p align="center"><img src="http://www.wealth-finance.com/wp-content/uploads/2012/02/508138.jpg" /></p>
<p>Americans spend more time on Facebook than any other destination on the Web, Nielsen said in its latest social media report.</p>
<p>In fact, American Internet users now devote more time to Facebook than any other site, spending a total of 53.5 billion minutes a month using the social network at home and at work. Thats more than Yahoo (17.2 billion minutes), Google (12.5 billion), YouTube (9.1 billion), Blogger (724 million), Tumblr (624 million) and Twitter (565 million) combined.</p>
<p>The study found that social media use was growing on mobile devices as well. Social networking app usage is up 30 percent from last year, and more than twice as many people over 55 visited sites like Facebook and Twitter on their smartphones in May 2011 than May 2010.</p>
<div class="ads-1">  </div>
<p>Nielsen also revealed that heavy social media users were more social in real life than their unplugged counterparts, too.</p>
<p> <a href="http://www.wealth-finance.com/financial-consulting/nielsen-americans-spends-more-time-on-faceboook-than-any-other-site" title="Nielsen: Americans Spends More Time on Faceboook Than Any Other Site" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/nielsen-americans-spends-more-time-on-faceboook-than-any-other-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year: has the fire gone out of the dragon for investors?</title>
		<link>http://www.wealth-finance.com/finance-news/chinese-new-year-has-the-fire-gone-out-of-the-dragon-for-investors</link>
		<comments>http://www.wealth-finance.com/finance-news/chinese-new-year-has-the-fire-gone-out-of-the-dragon-for-investors#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:48:56 +0000</pubDate>
		<dc:creator>Anthony Walker</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Chinese New]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/finance-news/chinese-new-year-has-the-fire-gone-out-of-the-dragon-for-investors</guid>
		<description><![CDATA[Tens of thousands of British investors will be wary of any bullish noises coming from fund groups championing China. With Chinese New Year celebrations about to start this week, several groups are encouraging investors to keep faith with China despite some dismal returns of late. China has been the phenomenal growth story of the 21st [...]]]></description>
			<content:encoded><![CDATA[<p> Tens of thousands of British investors will be wary of any bullish noises coming from fund groups championing China. </p>
<p> With Chinese New Year celebrations about to start this week, several groups are encouraging investors to keep faith with China despite some dismal returns of late. </p>
<p> China has been the phenomenal growth story of the 21st century and investors who caught the bug early will have reaped handsome rewards. But as the story unfolded, more investors jumped on board hoping to make a quick mint from the world&#8217;s fastest-growing economy. However, growth has slowed and many investors will be cursing their move east. </p>
<p> Last year one of the most popular unit trusts, Jupiter China, had a torrid time, falling by 23pc, while investors who ploughed millions into Fidelity China Special Situations, managed by Anthony Bolton, have seen similar losses. </p>
<p> So what next? </p>
<ul>       </ul>
<p> Observers are split into two camps – those forecasting a soft landing and others who fear a major crash. B</p>
<p> <a href="http://www.wealth-finance.com/finance-news/chinese-new-year-has-the-fire-gone-out-of-the-dragon-for-investors" title="Chinese New Year: has the fire gone out of the dragon for investors?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/finance-news/chinese-new-year-has-the-fire-gone-out-of-the-dragon-for-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS to allow some organizations extra year to comply with contraceptive benefits</title>
		<link>http://www.wealth-finance.com/financial-category/hhs-to-allow-some-organizations-extra-year-to-comply-with-contraceptive-benefits</link>
		<comments>http://www.wealth-finance.com/financial-category/hhs-to-allow-some-organizations-extra-year-to-comply-with-contraceptive-benefits#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:08:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Comply Contraceptive]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/hhs-to-allow-some-organizations-extra-year-to-comply-with-contraceptive-benefits</guid>
		<description><![CDATA[WASHINGTON – Despite efforts by some religious organizations to be exempt from its provisions, the Obama Administration announced Friday that employers must offer health benefits that provide coverage for contraceptive services without charging a co-pay, co-insurance or a deductible. In issuing the final rule, however, the U.S. Department of Health and Human Services said that [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Despite efforts by some religious organizations to be exempt from its provisions, the Obama Administration announced Friday that employers must offer health benefits that provide coverage for contraceptive services without charging a co-pay, co-insurance or a deductible.</p>
<p>In issuing the final rule, however, the U.S. Department of Health and Human Services said that it would grant non-profit religious organizations an extra year – until Oct. 1, 2013 – to comply with the new law. All other employers must have insurance plans that include these services by Oct. 1 this year.</p>
<p>“This decision was made after very careful consideration, including the important concerns some have raised about religious liberty,” said HHS Secretary Kathleen Sebelius, in statement announcing the final rule. “I believe this proposal strikes the appropriate balance between respecting religious freedom and increasing access to important preventive services.”</p>
<p>The rule still exempts churches and other employers whose main purpose is the practice of religion and whose employees are of the same faith. But religious</p>
<p> <a href="http://www.wealth-finance.com/financial-category/hhs-to-allow-some-organizations-extra-year-to-comply-with-contraceptive-benefits" title="HHS to allow some organizations extra year to comply with contraceptive benefits" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/hhs-to-allow-some-organizations-extra-year-to-comply-with-contraceptive-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearView launches integrated platform</title>
		<link>http://www.wealth-finance.com/financial-consulting/clearview-launches-integrated-platform</link>
		<comments>http://www.wealth-finance.com/financial-consulting/clearview-launches-integrated-platform#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:56:49 +0000</pubDate>
		<dc:creator>Thomas Taylor</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-consulting/clearview-launches-integrated-platform</guid>
		<description><![CDATA[ClearView has launched a private label platform that incorporates life insurance products and wealth management. Called LifeSolutions, the platform will offer a full suite of life insurance products including income protection, total and permanent disability (TPD) as well as business expenses cover. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>ClearView has launched a private label platform that incorporates life insurance products and wealth management.</p>
<p>Called LifeSolutions, the platform will offer a full suite of life insurance products including income protection, total and permanent disability (TPD) as well as business expenses cover.</p>
<p> <a href="http://www.wealth-finance.com/financial-consulting/clearview-launches-integrated-platform" title="ClearView launches integrated platform" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/clearview-launches-integrated-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to the Positive Payment Hierarchy</title>
		<link>http://www.wealth-finance.com/financial-consulting/an-introduction-to-the-positive-payment-hierarchy</link>
		<comments>http://www.wealth-finance.com/financial-consulting/an-introduction-to-the-positive-payment-hierarchy#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:15:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[credit card issuers]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/?p=750</guid>
		<description><![CDATA[If you have never given much thought to how your credit card balance is paid off then you are not alone. It’s definitely worth knowing a bit about it, however, as how your outstanding balance is paid off can have an effect on how much you end up paying in the long term. Luckily for [...]]]></description>
			<content:encoded><![CDATA[<p>If you have never given much thought to how your credit card balance is paid off then you are not alone. It’s definitely worth knowing a bit about it, however, as how your outstanding balance is paid off can have an effect on how much you end up paying in the long term. Luckily for consumers, <a href="http://uk.virginmoney.com/virgin/splash/cards.jsp">credit card issuers</a> are now required to adhere to something called the positive payment hierarchy.</p>
<p>But what is this and how does it work? Essentially, the positive payment hierarchy exists to make sure that any credit card debt that is charged at a higher rate of interest than the rest of your balance is paid off first. The idea behind this is to help to limit the amount of interest that is paid on purchases.</p>
<p>For example, this often applies to balance transfer cards. If you transfer a balance from an old card to a new one, you will usually be able to pay off the transferred balance at a 0% rate of interest. H <a href="http://www.wealth-finance.com/financial-consulting/an-introduction-to-the-positive-payment-hierarchy" title="An Introduction to the Positive Payment Hierarchy" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-consulting/an-introduction-to-the-positive-payment-hierarchy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping house prices down by making sure people can afford mortgages is a wise idea</title>
		<link>http://www.wealth-finance.com/financial-category/keeping-house-prices-down-by-making-sure-people-can-afford-mortgages-is-a-wise-idea</link>
		<comments>http://www.wealth-finance.com/financial-category/keeping-house-prices-down-by-making-sure-people-can-afford-mortgages-is-a-wise-idea#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:32:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/keeping-house-prices-down-by-making-sure-people-can-afford-mortgages-is-a-wise-idea</guid>
		<description><![CDATA[‘Sorry, you can’t have a mortgage.’ Those are not the words anyone cultivating a homebuying dream wants to hear, whether they are a first-time buyer or a family moving up the ladder. And for a heady few years, they were not the words a bank or building society liked to say either – instead preferring [...]]]></description>
			<content:encoded><![CDATA[<p>‘Sorry, you can’t have a mortgage.’ Those are not the words anyone cultivating a homebuying dream wants to hear, whether they are a first-time buyer or a family moving up the ladder. </p>
<p><img src="http://www.wealth-finance.com/wp-content/uploads/2012/01/2166678.jpg" />And for a heady few years, they were not the words a bank or building society liked to say either – instead preferring lines such as: ‘would you like to borrow some more to cover arrangement fees, pay stamp duty, buy some carpets etc?’</p>
<p>Now, just four years after that great credit boom started to spectacularly unravel, and took world economy with it, we have the British arrival of prospective tougher new homeloan rules in the form of the Mortgage Market Review, and people will be hearing the dreaded ‘no’ a little bit more often.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/keeping-house-prices-down-by-making-sure-people-can-afford-mortgages-is-a-wise-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I refinance credit card debt?</title>
		<link>http://www.wealth-finance.com/finance-news/can-i-refinance-credit-card-debt</link>
		<comments>http://www.wealth-finance.com/finance-news/can-i-refinance-credit-card-debt#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:56:59 +0000</pubDate>
		<dc:creator>Anthony Walker</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Card Debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/finance-news/can-i-refinance-credit-card-debt</guid>
		<description><![CDATA[Yes, frequently you can refinance credit card debt. Once someone has amassed a certain amount of credit card debt, the situation can quickly become overwhelming. Many people might feel like they will never be able to get their credit card debt under control, but there is always something the cardholder can do. Use the credit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wealth-finance.com/wp-content/uploads/2012/01/1772092.jpg" />Yes, frequently you can refinance credit card debt. Once someone has amassed a certain amount of credit card debt, the situation can quickly become overwhelming. Many people might feel like they will never be able to get their credit card debt under control, but there is always something the cardholder can do.</p>
<p>Use the credit card finder tool now and start getting more out of your credit cards!</p>
<p>Online tools like the credit card chaser are a great way to find the perfect credit card, but some people need help with the debt they have from the credit cards they already own. There are many ways to control credit card debt. Refinancing is a great way to deal with credit card debt. Refinancing combines all of the cardholder’s credit card debt into one bill that is easier to manage. S</p>
<p> <a href="http://www.wealth-finance.com/finance-news/can-i-refinance-credit-card-debt" title="Can I refinance credit card debt?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/finance-news/can-i-refinance-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction to Gambling: Getting Out of Debt</title>
		<link>http://www.wealth-finance.com/finance-news/addiction-to-gambling-getting-out-of-debt</link>
		<comments>http://www.wealth-finance.com/finance-news/addiction-to-gambling-getting-out-of-debt#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:19:53 +0000</pubDate>
		<dc:creator>Anthony Walker</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/finance-news/addiction-to-gambling-getting-out-of-debt</guid>
		<description><![CDATA[Gambling debt is not only a pecuniary responsibility; it is also an early sign of an addiction to gambling. There are a handful means to get by the financial problem of gambling debt, yet you may want to look into your gambling lifestyle to steer clear of a further upsurge on debt as well. 1. [...]]]></description>
			<content:encoded><![CDATA[</p>
<p align="left">
<p>Gambling debt is not only a pecuniary responsibility; it is also an early sign of an addiction to gambling. There are a handful means to get by the financial problem of gambling debt, yet you may want to look into your gambling lifestyle to steer clear of a further upsurge on debt as well.</p>
<p>1. Speak with the casinos where you gamble to learn about how much you exactly owe them. Such circumstances also deem accounting for whatever loans you put your name down for to fund your gambling.</p>
<p>2. Create a list of supplementary resources of funding that you utilized to compensate for gambling. A number of gamblers obtain money out of family savings accounts and college funds. You will want to strive to return the money into such funds past the repayment to loan companies and casinos.</p>
<p>3. Establish a payment timetable in order to cope with paying off gambling establishments. Interest rates differ from casino to casino, but you can perhaps try to reach a deal for lower rates if you concur to pay higher sums.</p>
<p>4.</p>
<p> <a href="http://www.wealth-finance.com/finance-news/addiction-to-gambling-getting-out-of-debt" title="Addiction to Gambling: Getting Out of Debt" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/finance-news/addiction-to-gambling-getting-out-of-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Asks Banks to Reveal More on European Debt Exposure</title>
		<link>http://www.wealth-finance.com/financial-category/sec-asks-banks-to-reveal-more-on-european-debt-exposure</link>
		<comments>http://www.wealth-finance.com/financial-category/sec-asks-banks-to-reveal-more-on-european-debt-exposure#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:20:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>

		<guid isPermaLink="false">http://www.wealth-finance.com/financial-category/sec-asks-banks-to-reveal-more-on-european-debt-exposure</guid>
		<description><![CDATA[In guidance issued on Friday, the regulators Division of Corporation Finance said disclosures by publicly traded financial institutions have been &#8220;inconsistent in both substance and presentation.&#8221; It said this could make it harder for investors to discern how much risk the banks are taking, both individually and relative to each other, and how the exposures [...]]]></description>
			<content:encoded><![CDATA[<p>In guidance issued on Friday, the regulators Division of Corporation Finance said disclosures by publicly traded financial institutions have been &#8220;inconsistent in both substance and presentation.&#8221;</p>
<p>It said this could make it harder for investors to discern how much risk the banks are taking, both individually and relative to each other, and how the exposures will affect operating results or financial health.</p>
<p>The SEC urged that banks reveal direct and indirect exposures &#8220;separately by country, segregated between sovereign and non-sovereign exposures.&#8221;</p>
<p>It said they should also provide more details on hedging, and the sums they might need to raise if forced to close out their positions.                </p>
<p>&#8220;In determining which countries are covered by this guidance, registrants should focus on those experiencing significant economic, fiscal and/or political strains such that the likelihood of default would be higher than would be anticipated when such factors do not exist,&#8221; the SEC said.</p>
<p>An SEC spokesman declined to comment.</p>
<p> <a href="http://www.wealth-finance.com/financial-category/sec-asks-banks-to-reveal-more-on-european-debt-exposure" title="SEC Asks Banks to Reveal More on European Debt Exposure" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth-finance.com/financial-category/sec-asks-banks-to-reveal-more-on-european-debt-exposure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Forecast: Stocks, Housing, and Oil Prices</title>
		<link>http://www.wealth-finance.com/financial-category/2012-forecast-stocks-housing-and-oil-prices</link>
		<comments>http://www.wealth-finance.com/financial-category/2012-forecast-stocks-housing-and-oil-prices#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:49:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Forecast]]></category>

